Search

Player Statistics

1,068 players rank out of 1,068 total

Previous 1 2 3 4 5 6 7 8 9 10 11 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pk id zZz 999 869 1.15 0 0.00% 26:28:50 2779.11 Diff: +2729.11
2 Diff: +1 pk .: CrYs!s :. | G|ocK 1,490 1,017 1.47 0 0.00% 55:08:55 2682.16 Diff: +1279.97
3 Diff: +1 in Raiden extreme noob 2,532 1,770 1.43 0 0.00% 87:04:07 2294.26 Diff: +1236.94
4 Diff: -1 pk id zZz 921 772 1.19 0 0.00% 22:36:44 2282.52 Diff: +1972.37
5 Diff: +1 pk z33 *.* 1,566 1,449 1.08 0 0.00% 39:31:12 2177.97 Diff: +2088.17
6 Diff: -1 sg Ahsan 1,613 1,107 1.46 0 0.00% 51:56:28 2131.01 Diff: -51.52
7 Diff: +1 ae NightM@RE 956 852 1.12 0 0.00% 32:27:13 2090.54 Diff: +1286.89
8 Diff: -1 Baloch sarmacharzzzz 988 654 1.51 0 0.00% 37:47:44 2087.87 Diff: +1350.05
9 Diff: +1 pk si cika alem 1,600 1,383 1.16 0 0.00% 54:49:10 2052.78 Diff: +1526.44
10 Diff: +1 qa Uchiha Sasuke 548 425 1.29 0 0.00% 25:58:46 1965.76 Diff: +1620.83
11 Diff: +1 Shingruf 722 500 1.44 0 0.00% 29:09:48 1931.44 Diff: +1307.92
12 Diff: -2 us | Master |ShevY| x.D 942 1,162 0.81 0 0.00% 35:27:15 1925.10 Diff: +1726.10
13 Diff: +12 ro Alo0 ChaAt 716 676 1.06 0 0.00% 27:18:18 1901.35 Diff: +1767.05
14 Diff: +22 ae lolzzz 746 420 1.78 0 0.00% 21:44:56 1873.59 Diff: -11.61
15 Diff: +1 pk MAaz!!! 507 329 1.54 0 0.00% 17:45:25 1832.48 Diff: +1782.48
16 Diff: -1 qa TEAM 3D II nO nICk 632 515 1.23 0 0.00% 26:53:27 1831.63 no change
17 Diff: -3 ae {DEAD}{KILLER} 944 858 1.10 0 0.00% 35:32:38 1829.11 Diff: +1183.43
18 Diff: -6 pk --T@nZeEm-- 824 855 0.96 0 0.00% 30:24:28 1811.06 Diff: +1761.06
19 Diff: -4 ae HA 1,194 973 1.23 0 0.00% 40:57:49 1778.19 no change
20 Diff: +4 us Dahshat Gard 1,467 1,517 0.97 0 0.00% 56:32:55 1765.44 no change
21 Diff: -1 cl l l Autumn SerieS l l-l3A]) 811 600 1.35 0 0.00% 30:13:08 1759.28 Diff: +875.74
22 Diff: -1 us C.C.A | SMTC KA ASLI lakarparda 712 708 1.01 0 0.00% 39:24:48 1737.52 Diff: +1273.57
26 Diff: -1 us ChampioN-. 760 821 0.93 0 0.00% 40:59:38 1733.13 Diff: +893.19
23 Diff: -1 ae br parrudo 795 935 0.85 0 0.00% 34:18:32 1714.29 Diff: +866.75
24 Diff: -1 kr shahri 1,204 838 1.44 0 0.00% 37:35:18 1702.13 Diff: +902.63
25 Diff: -1 id '-_-'-_Aam!r_-'-_-' 543 606 0.90 0 0.00% 27:58:14 1692.31 Diff: +1265.66
27 Diff: -1 ae snakeA.D 829 1,054 0.79 0 0.00% 40:48:05 1688.35 Diff: +1147.91
28 Diff: -1 pk -RedBuLL 763 556 1.37 0 0.00% 28:27:42 1682.72 Diff: +1007.56
29 Diff: +5 pk h.N.k 599 540 1.11 0 0.00% 23:07:48 1673.38 Diff: +1174.59
31 Diff: +1 sg Crime !! 915 773 1.18 0 0.00% 34:55:05 1670.63 Diff: +1029.64
30 Diff: -1 ae C.C.A | SMTC KA ASLI pardada 723 939 0.77 0 0.00% 35:25:26 1669.20 Diff: +970.15
32 Diff: +1 pl K.KhaliD *_* 1,716 2,661 0.64 0 0.00% 88:30:29 1659.07 Diff: +6.50
33 Diff: -1 ae no gAm3- 986 827 1.19 0 0.00% 39:11:06 1655.93 Diff: +1108.24
35 Diff: +7 ae aBBu ka PEO 971 871 1.11 0 0.00% 31:01:54 1634.47 Diff: +968.71
36 Diff: -1 ie Public.Enemy#1 1,073 869 1.23 0 0.00% 36:56:42 1633.73 Diff: +1172.29
34 Diff: -4 pl Orderslash 1,087 1,154 0.94 0 0.00% 48:11:48 1633.47 Diff: +1122.02
37 Diff: -1 | Master |ShevY| x.D 705 894 0.79 0 0.00% 21:52:28 1630.75 Diff: +1360.36
38 Diff: -5 ae mYm | SaD MaN 738 767 0.96 0 0.00% 29:35:38 1628.84 Diff: +1064.36
39 Diff: -2 pk AMROOD 455 528 0.86 0 0.00% 20:57:35 1627.60 Diff: +1530.26
40 Diff: -1 us 325 1,013 806 1.26 0 0.00% 35:16:25 1621.07 Diff: +1571.07
41 Diff: -1 ie killer(GMI) 1,122 964 1.16 0 0.00% 27:14:54 1620.26 Diff: +949.66
42 Diff: -1 ae ffadsadasdasdas 518 428 1.21 0 0.00% 21:12:17 1610.76 Diff: +889.06
43 Diff: +4 ae ITAHCHI 830 586 1.42 0 0.00% 28:54:35 1596.96 Diff: +1055.45
44 Diff: +3 cl LAGGING :@ 1,182 1,047 1.13 0 0.00% 34:15:46 1582.75 Diff: +889.18
45 Diff: -1 pk AAy - ZeE 875 1,176 0.74 0 0.00% 39:16:08 1576.24 Diff: +1526.24
46 Diff: -1 tn technocyte 666 610 1.09 0 0.00% 27:56:31 1570.50 Diff: +1107.52
47 Diff: +1 Head Cracker 677 807 0.84 0 0.00% 24:46:29 1561.31 Diff: +701.85
48 Diff: +1 pk Malik 527 372 1.42 0 0.00% 19:49:22 1538.74 Diff: +823.55
49 Diff: +1 O+ playing with NOOBS gt.z 474 476 1.00 0 0.00% 12:41:58 1537.38 Diff: +1487.38
51 Diff: +1 qa Pappu 908 910 1.00 0 0.00% 34:45:56 1529.93 Diff: +932.16
52 Diff: -6 sg Nimazi Billa 886 951 0.93 0 0.00% 34:05:04 1527.46 Diff: -42.93
53 Diff: -1 pk .: .: T rI gG e R :. :. 970 1,416 0.69 0 0.00% 42:45:51 1517.53 Diff: +1222.46
54 Diff: -1 qa GlA])IaToRz || HitmaN 814 729 1.12 0 0.00% 32:40:57 1507.79 Diff: +1457.79
55 Diff: -1 us DeMoN etNL. - {R} {D} 851 765 1.11 0 0.00% 32:46:21 1499.92 Diff: +871.85
50 Diff: -5 ae Sn@P3r 3lT3 773 697 1.11 0 0.00% 30:35:48 1496.01 Diff: -78.91
56 Diff: -1 cn Sal-MAN 618 512 1.21 0 0.00% 24:17:40 1490.93 Diff: +1214.87
57 Diff: -1 ae TWT 665 623 1.07 0 0.00% 25:48:27 1484.84 Diff: +800.21
58 Diff: -1 pk 77 - no Hearing 580 593 0.98 0 0.00% 18:18:33 1484.46 Diff: +19.44
59 Diff: -1 sg sdadasd 483 373 1.29 0 0.00% 20:30:32 1472.21 Diff: +715.31
60 Diff: -1 ae rahulgunz 547 503 1.09 0 0.00% 22:23:30 1471.38 Diff: +1153.08
61 Diff: -1 pk sparK* 568 592 0.96 0 0.00% 22:17:58 1468.97 Diff: +1022.45
62 Diff: +10 cl HaLf D3Ad 565 537 1.05 0 0.00% 24:38:15 1448.95 Diff: +1063.81
63 Diff: -1 ``Cr!m3l0@d`` 775 813 0.95 0 0.00% 29:15:19 1444.05 Diff: +1170.51
64 Diff: +3 pk Bharatia Jawan 467 354 1.32 0 0.00% 15:12:05 1440.15 no change
65 Diff: -1 Bad Swat 352 350 1.01 0 0.00% 18:53:16 1431.54 Diff: +1023.18
66 Diff: -1 qa K!ll mE If U (an 1,458 1,339 1.09 0 0.00% 49:55:27 1430.60 Diff: +382.00
68 Diff: -4 cl rOg3r 1,172 1,271 0.92 0 0.00% 38:05:58 1421.36 Diff: +766.68
69 Diff: +5 ae juni fighter 651 425 1.53 0 0.00% 19:08:56 1407.21 Diff: +1219.68
70 Diff: -1 us sdffsddsds 772 765 1.01 0 0.00% 35:16:40 1403.73 Diff: +1353.73
71 Diff: -2 sg GoL | AnXieTy`` 497 369 1.35 0 0.00% 18:44:30 1385.39 Diff: +1.37
71 Diff: -1 gb Kobiayashi 376 368 1.02 0 0.00% 20:40:59 1385.11 Diff: +946.20
73 Diff: -1 pk No sWe4r 767 566 1.36 0 0.00% 23:17:30 1379.20 Diff: +1297.15
74 Diff: -1 ae kingpin 1,017 2,176 0.47 0 0.00% 73:55:04 1369.31 Diff: +712.47
75 Diff: -1 etNL. - {R} {D} N0 M0oD 712 602 1.18 0 0.00% 26:12:28 1365.14 Diff: +695.13
76 Diff: -1 pk bili87 918 907 1.01 0 0.00% 33:31:16 1364.39 no change
67 Diff: +1 ae J@N@@N's PR!NCE$$ 736 771 0.95 0 0.00% 31:35:36 1348.80 Diff: -73.79
77 Diff: -3 || --w@nTeD-- || 588 478 1.23 0 0.00% 19:37:08 1342.39 Diff: +1292.39
78 Diff: -3 qa BrAiNz 624 728 0.86 0 0.00% 26:36:32 1338.34 Diff: +804.02
79 Diff: +1 ae syed usama 636 473 1.34 0 0.00% 20:13:19 1330.32 Diff: +897.79
80 Diff: +1 pk halF----deaD* 404 424 0.95 0 0.00% 18:58:02 1325.37 Diff: +953.37
82 Diff: +2 pl Polo -xD- 548 468 1.17 0 0.00% 18:49:33 1321.05 Diff: +1123.44
83 Diff: -2 in @*$*!*M. 684 807 0.85 0 0.00% 19:02:00 1319.15 Diff: +1177.15
84 Diff: +1 qa SARGANT 854 748 1.14 0 0.00% 29:51:44 1306.60 Diff: +1256.60
85 Diff: +1 cl jawad 615 547 1.12 0 0.00% 24:19:51 1301.57 Diff: +706.41
86 Diff: +7 pk Head in the Air 503 467 1.08 0 0.00% 20:31:36 1298.79 Diff: -35.44
87 Diff: -1 cn $pArKinG $amM!eE 769 772 1.00 0 0.00% 28:33:14 1297.19 Diff: +1042.81
88 Diff: -1 qa hehehehe 792 660 1.20 0 0.00% 26:23:18 1296.36 Diff: +1246.36
89 Diff: -1 Need for Guns 516 412 1.25 0 0.00% 15:49:45 1294.92 Diff: +1244.92
90 Diff: -1 ae |-|iTmAn 453 472 0.96 0 0.00% 24:00:36 1288.93 Diff: +652.24
92 Diff: -1 Shooterrrrrrr 394 409 0.96 0 0.00% 22:03:11 1285.61 Diff: +936.31
90 Diff: +1 pk green 403 383 1.05 0 0.00% 16:47:51 1280.58 Diff: +767.56
93 Diff: -1 pk Killer Whale 527 586 0.90 0 0.00% 23:04:49 1280.25 Diff: +0.76
81 Diff: +1 pk - HumaIr * //sG 272 279 0.97 0 0.00% 09:57:37 1278.51 Diff: -42.89
94 Diff: +6 ae s!n W!Th!N 501 523 0.96 0 0.00% 22:53:30 1270.81 Diff: +4.86
95 Diff: -1 ae Aisa Karo Gay To Kon Aye Ga 779 1,089 0.72 0 0.00% 35:28:04 1263.85 no change
96 Diff: +19 ae GameR BoY* SaaDxD 557 423 1.32 0 0.00% 19:50:32 1262.74 Diff: +800.19
97 Diff: -2 DJ 496 399 1.24 0 0.00% 18:05:16 1259.94 Diff: +948.88
98 Diff: -2 pk BLInD 386 501 0.77 0 0.00% 11:56:44 1255.62 Diff: +1205.62
99 Diff: -2 pk Fakei./ <Bachi SceeN On Hai> =D 634 173 3.66 0 0.00% 10:55:17 1254.36 Diff: +0.16
100 Diff: -2 ae usman butt 518 478 1.08 0 0.00% 17:31:25 1250.64 Diff: +1142.09